Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
Dukes Grove Auction on Tuesday 26th February 2008 For further details please call (01305) 257544 or e-mail john.holmes@dukes-auctions.com |
Lot numbers: |
181-210 of 787 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
181 |
A watercolour of an Indian gentleman and a quantity of prints and books £10-15 | Nil |
||
| 182 | A OO gauge LMF model railway engine and a collection of carriages and track £20-40 | Nil |
||
| 183 | A Corgi Chipperfields Circus lorry and a collection of similar Dinky and Corgi toys £40-60 | Nil |
||
| 184 | a QUANTITY OF 00 GAUGE Hornby Railway stock and a quantity of model buildings and track (two boxes) £30-50 | Nil |
||
| 185 | Three large blown glass fishing floats £40-60 | Nil |
||
| 186 | A collection of Victorian bisque figurines (two shelves) £30-50 | Nil |
||
| 187 | A bisque figuring of a young couple playing with their daughter and others similar (two shelves) £40-60 | Nil |
||
| 188 | An oriental "Yixing" teapot and a collection of others similar £15-25 | Nil |
||
| 189 | A Doulton stoneware jug and a quantity of glassware £20-30 | Nil |
||
| 190 | A collection of cream glazed terracotta figures of cherubs and others similar £30-50 | Nil |
||
| 191 | A 19th century regulator style wall clock in walnut and ebonised case £80-150 | Nil |
||
| 192 | A 19th century walnut cased regulator style wall clock £80-150 | Nil |
||
| 193 | A 19th century walnut cased regulator style wall clock £80-150 | Nil |
||
| 194 | An Edwardian oak cased aneroid barometer "G. Lee & Son, The Hard, Portsmouth" £40-60 | Nil |
||
| 195 | A riding whip and a collection of similar walking sticks £20-40 | Nil |
||
| 196 | A collection of mahogany plate stands and a similar tray £20-30 | Nil |
||
| 197 | A pair of Crown Staffordshire Chinese Teal inscribed "Chinese Teal M. Doubell Miller 195", in fitted case £80-120 | Nil |
||
| 198 | A large quantity of Phoenix ware ceramics including, tea and coffee ware £40-60 | Nil |
||
| 199 | A 19th century rosewood writing slope £30-50 | Nil |
||
| 200 | A Royal Worcester part dessert service decorated with flowers with a green and gilt border £40-60 | Nil |
||
| 201 | A George III mahogany circular tray £30-50 | Nil |
||
| 202 | A pair of 19th century brown glazed ceramic vases £20-30 | Nil |
||
| 203 | A mahogany cased ship's compass by Kelvin & James White Ltd, Glasgow £80-150 | Nil |
||
| 204 | A Victorian blush ivory and gilt jardiniere and stand £80-150 | Nil |
||
| 205 | A 19th century rosewood box £20-40 | Nil |
||
| 206 | A Victorian burr walnut writing slope £60-80 | Nil |
||
| 207 | A Royal Dux study of the Pieta after Michael Angelo £20-30 | Nil |
||
| 208 | An Edwardian glazed pottery jardiniere stand with impressed mark Wardle, England £30-50 | Nil |
||
| 209 | A large oriental charger with blue and white decoration £30-50 | Nil |
||
|
210 |
A Japanese vase and cover with red and gilt decoration £20-40 |
Nil |
|
Index Start of Catalogue End of Catalogue Previous Page Next Page
Buyers Premium at our standard rate(s) plus Vat is payable on all purchases.
Catalogue produced automatically by the CatMaker® system. Precise alignment of columns cannot be guaranteed.
Click here to return to the CatMaker Website.