Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Page design, text and images: Copyright Pacts Auction Systems 2001.
Sale type & date: |
Silver, Jewellery & Furniture Sale on Thursday 11th & Friday 12th April 2002 |
Lot numbers: |
380-423 of 926 |
Lot |
Description & Estimate |
Vat % (Sales Tax) |
Hammer Price £ |
380 |
A COLLECTION OF WORLD WAR I SERVICE MEDALS and others including Cap Badges to the Dorset Yeomanry (a lot) #40-70 | Nil |
|
| 381 | A VICTORIAN OFFICERS HELMET PLATE the Royal Worcester Regiment, another inscribed Worcestershire Firm and three other military badges (possibly horse furniture) (5) #100-200 | Nil |
|
| 382 | A MINIATURE LEGION D'HONEUR enamelled and jewelled, inscribed "Honneur et Patrie" in box inscribed "A Monsieur Boussod" and dated 1886. See illustration #250-450 | Nil |
|
| 383 | MAJOR C D JAY, DSO ROYAL SUSSEX REGIMENT: Distinguished Service Order (with MID oak leaf) 1914-15 Star (Lieutenant), War and Victory Medals (Major) mounted in contempory frame and miniature medals (4) £1000-1500 | Nil |
|
| 384 | LIEUTENANT COLONEL WW HERRING-COOPER, CBE., DSO, ARMY SERVICE CORPS, CBE Military, Distinguished Service Order,, Queens South Africa Medal (Trans, OFS Cape Colony), Kings South African Medal (Lieutenant), British War and Victory Medals, Khedive's Sudan Medal 1910 (clasp Mandal) with MID oak leaf (Lieutenant Colonel). Medals are mounted as worn. NB. The QSA is incorrectly named to WH Cooper 45th Coy Imp Yeomanry but the correct medal is included with this group. Also miniature medals. See illustration #3000-5000 | Nil |
|
| 385 | A COLLECTION OF MEDALS including World War II Service Medals to R L Jay, RN including 39-45, Atlantic, Africa, Burma, and Italy Stars, War Medal and miniature medals which show award of DSC and other coins and medals (a lot) #150-250 | Nil |
|
| 386 | CRICKET: AN IMPORTANT GEORGE III COMMEMORATIVE BADGE in the form of a Star and Garter badge, the centre with a portrait miniature of a gentleman standing leaning on a cricket bat with buildings beyond, with a blue and gilt border, inscribed "By manly exercise we promote health" and an outer border of white pastes, the reverse inscribed "The unanimouse gift of the Thursday Cricket Society in token of Esteem for their late President Mr Saml. Welch 1788", 95mm dia. max, the miniature 42mm dia. | Nil |
|
| 401 | AN EDWARDIAN STYLE DIAMOND AND PEARL PENDANT of oval form with a central pearl on a ground of rose-cut diamonds arranged in five lines and with an outer border of seed pearls, the suspension loop set with rose-cut diamonds. See illustration #500-1000 | Nil |
|
| 402 | A VICTORIAN EMERALD AND DIAMOND BROOCH with a square-cut emerald in a border of rose-cut diamonds. See illustration #800-1500 | Nil |
|
| 403 | A DIAMOND AND PEARL BRACELET with four foliate panels set with diamonds with pearls between. See illustration #1000-2000 | Nil |
|
| 404 | AN ART DECO STYLE DIAMOND AND SAPPHIRE PLAQUE BROOCH set with a central cushion-shaped diamond on a ground of foliate scrolls set with further diamonds and two triangular-shaped sapphires, the tapering terminals with three lines of graduated diamonds. See illustration #700-1000 | Nil |
|
| 405 | A DIAMOND, PEARL AND RUBY BAR BROOCH with two overlapping circles set with rose-cut diamonds enclosing a circular-cut ruby and a pearl, with pearl terminals. See illustration #300-500 | Nil |
|
| 406 | A DIAMOND AND PEARL BAR BROOCH set with two pearls, each surrounded by ten rose-cut diamonds, with a fine link safety chain. See illustration #500-800 | Nil |
|
| 407 | A PAIR OF WHITE AND YELLOW DIAMOND BROOCHES fitting together to form a buckle (2). See illustration #2500-3500 | Nil |
|
| 408 | A VICTORIAN DIAMOND BROOCH with a central pear-shaped panel containing a cushion-shaped diamond and a circular-cut diamond within a border of rose-cut diamonds, the outer scrolling foliate frames set with further diamonds. See illustration #1500-2500 | Nil |
|
| 409 | A VICTORIAN MICRO-MOSAIC CROSS, the reverse with a hair-work panel, in the original red morocco case #300-400 | Nil |
|
| 410 | A VICTORIAN GOLD AND CABOCHON GARNET BRACELET of entwined ropework design with a heart-shaped drop pendant and five further cabochon garnets set in knots on the bracelet, with an oval clasp and a fine link safety chain #300-500 | Nil |
|
| 411 | A VICTORIAN YELLOW GOLD LOCKET of oval form, the hinged lid set with a heart-shaped panel of opals, emeralds and rose-cut diamonds surmounted by a conforming coronet. See illustration #800-1600 | Nil |
|
| 412 | A VICTORIAN OPAL, DIAMOND AND RUBY PENDANT with a central opal surrounded by borders of rose-cut diamonds and rubies, the suspension loop and the foliate pendant drop set with rose-cut diamonds. See illustration #1500-2500 | Nil |
|
| 413 | A SINGLE EMERALD AND DIAMOND DROP EARRING with a pear-shaped panel set with a conforming emerald surrounded by rose-cut diamonds suspended from a line set with three rose-cut diamonds and a panel of square-cut emeralds surrounded by further rose-cut diamonds, together with the remains of a diamond and pearl necklace (a lot) #80-150 | Nil |
|
| 414 | A GRADUATED OPAL BRACELET with a yellow gold chain link and a box clasp #60-120 | Nil |
|
| 415 | A RENAISSANCE REVIVAL PEARL, EMERALD AND DIAMOND PENDANT/BROOCH with a cartouche-shaped red enamel frame. See illustration #500-1000 | Nil |
|
| 416 | A RUBY, DIAMOND AND PEARL CORONET BROOCH set with a line of rose-cut diamonds alternating with rubies surmounted by stylised flowers with diamond-set leaves and pearl heads #150-300 | Nil |
|
| 417 | A CONTEMPORARY SOLITAIRE DIAMOND RING claw-set with a single brilliant-cut diamond, on a yellow gold shank #300-600 | Nil |
|
| 418 | A FIVE STONE SAPPHIRE AND DIAMOND RING set with two brilliant-cut diamonds and three sapphires, on a yellow gold shank #200-400 | Nil |
|
| 419 | A DIAMOND CLUSTER RING of foliate design with a central claw-set diamond surrounded by petals set with smaller diamonds, on a yellow gold shank #300-500 | Nil |
|
| 420 | A SAPPHIRE "TARGET" CLUSTER RING with a central sapphire surrounded by two concentric rows of further stones #50-100 | Nil |
|
| 421 | AN ART DECO STYLE DIAMOND AND RUBY RING of square shape with a central brilliant-cut diamond surrounded by a line of square-cut rubies and an outer border of diamonds, on an 18ct yellow gold shank £300-500 | Nil |
|
| 422 | A DIAMOND AND BLUE STONE DRESS RING with a central oval-cut stone of pale blue colour surrounded by brilliant-cut diamonds and diamond-set shoulders, on an 18ct yellow gold shank #500-800 | Nil |
|
|
423 |
A DIAMOND ETERNITY RING set in white metal with numerous brilliant-cut stones #500-800 |
Nil |
|
Index Start of Catalogue End of Catalogue Previous Page Next Page
Buyers Premium at our standard rate(s) plus Vat is payable on all purchases.
Catalogue produced automatically by the CatMaker® system. Precise alignment of columns cannot be guaranteed.
Click here to return to the CatMaker Website