Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Page design, text and images: Copyright Pacts Auction Systems 2001.
Sale date: |
Paintings, Books & Furniture Sale on Thursday 19th & Friday 20th August 2004 |
Lot numbers: |
544-582 of 940 |
Lot |
Description & Estimate |
Vat % (Sales Tax) |
Image |
Hammer Price £ |
544 |
A VICTORIAN BRASS STUDENT'S OIL LAMP with an etched shade and an adjustable stand with a reeded circular base, and another similar (2) £50-100 | Nil |
||
| 545 | A GEORGE III STYLE STEEL FIRE CURB with a pierced "trellis work" band and bright-cut decoration,52" wide £40-60 | Nil |
||
| 546 | A PAIR OF EUROPEAN BRASS PRICKET TYPE CANDLESTICKS, with broad spreading drip pans on fluted columns on triform base on scrolling feet, 31" high (2) £100-200 | Nil |
||
| 547 | A PAIR OF AVERY BRASS AND IRON SCALES stamped 4, class C to weigh 7lbs, with ceramic mounted column and brass copper pans, 32" high £80-150 | Nil |
||
| 548 | A VICTORIAN BRASS DOORSTOP of traditional form with moulded decoration and spreading foot, 13" high, and another similar from a beer pump, inscribed "J Rogers", 14" high (2) £50-100 | Nil |
||
| 549 | A SHIP'S COMPASS in brass binnacle with light attachment and carrying handle, with label Patt. 0183, 11" wide £100-200 | Nil |
||
| 550 | A COPPER CAULDRON with an iron overhead swing handle and lid, and a similar jam pan with brass handles, 14.5" wide £80-120 | Nil |
||
| 560 | A KAMMER AND REINHARDT DOLL, the bisque head stamped K & R Simon & Halbig, the character doll with brown wig, blue sleep eyes and quiver tongue , on bent limb composition body, 27". See illustration £400-600 | Nil |
||
| 561 | AN ARMAND MARSEILLES DOLL, the bisque head stamped 390 DRGM246 with auburn wig, blue glass sleep eyes, on fully jointed composition body, 30". See illustration £250-350 | Nil |
||
| 562 | A GEBRUDER KUHNLENZ DOLL, the bisque head stamped G.K44-27DEP, with brown wig, brown glass eyes on fully jointed body, 18". See illustration £150-250 | Nil |
||
| 563 | A SIMON HALBIG DOLL, the bisque head stamped Jutta 1914, with brown wig, blue glass sleep eyes, open mouth with paper tongue, on jointed composition toddler body, 16" £150-250 | Nil |
||
| 564 | A SCHOENAU & HOFMEISTER DOLL, the bisque head stamped SPBH1909 with brown wig, blue glass fixed eyes, on fully jointed composition body, 23".See illustration £150-250 | Nil |
||
| 565 | A KAMMER & REINHARDT MULATTO DOLL, the bisque head stamped K & R, Simon & Halbig, German 126, with black wig, brown glass sleep eyes, on bent limb body, 20". See illustration £400-600 | Nil |
||
| 566 | A GERMAN DOLL, the bisque head stamped 513, with brown glass sleep eyes, on jointed composition body, 16". See illustration £100-200 | Nil |
||
| 567 | AN ARMAND MARSEILLE DOLL, the solid bisque head stamped AM341, with blue glass sleep eyes on cloth body with voice box, 16". See illustration £100-200 | Nil |
||
| 568 | A SIMON HALBIG DOLL, the bisque head stamped Halbig S & H with fixed brown glass eyes, on fully jointed composition body, 18". See illustration £50-100 | Nil |
||
| 569 | AN ARMAND MARSEILLE DOLL, the solid bisque head stamped A.M341, with blue glass sleep eyes, on cloth body, 12" £100-200 | Nil |
||
| 570 | A BISQUE HEAD DOLL, stamped M, with blue glass sleep eyes on bent limb composition body, 12" £50-100 | Nil |
||
| 571 | A BISQUE HEAD DOLL, stamped 1902, with blond wig, brown glass sleep eyes, on jointed composition body, 13". See illustration £80-160 | Nil |
||
| 572 | A COLLECTION OF FOUR DOLLS including a bisque head doll, stamped 1894 AM 5/0DEP, with fully jointed body, 10" £80-160 | Nil |
||
| 573 | A SIMON HALBIG DOLL, the bisque head stamped SH1079, with brown wig, blue glass sleep eyes, on jointed composition body, 12". See illustration £150-250 | Nil |
||
| 574 | AN SF.BJ 236 PARIS DOLL, the bisque head with brown wig, blue glass sleep eyes on composition body with original paper sticker on its back, 12". See illustration £200-400 | Nil |
||
| 575 | A HEUBACH KOPPELSDORF DOLL, the bisque head stamped 267.2/0 D.R.A.M with brown wig, brown glass eyes on composition body, 14". See illustration £150-250 | Nil |
||
| 576 | A HEUBACH KOPPELSDORF DOLL, the bisque head stamped 3175/0 with replaced wig, blue glass sleep eyes on bent limb composition body. See illustration £100-200 | Nil |
||
| 577 | A GERBRUDER HEUBACH DOLL, the bisque head stamped 10557, with brown wig, blue glass sleep eyes on bent limb composition body. See illustration £150-250 | Nil |
||
| 578 | A WALTHER & SOHN DOLL, the bisque head stamped with crown mark and W S, with auburn wig, black glass sleep eyes, composition body. See illustration £50-100 | Nil |
||
| 579 | A FRENCH DOLL, the bisque head stamped SFB Paris, with blond wig, black sleep eyes, on jointed composition body with original paper label. See illustration £150-250 | Nil |
||
| 580 | AN ARMAND MARSEILLE DOLL, the bisque shoulder head stamped 3200 with blond wig, blue glass sleep eyes, on leather body. See illustration £50-100 | Nil |
||
| 581 | A WIEFEL & CO BISQUE HEAD DOLL, on bent limb composition body, 10" and an Armand Marseille bisque head doll, on composition body, 9" (2) £100-200 | Nil |
||
|
582 |
A GEBRUDER HEUBACH DOLL, the bisque head shoulder plate stamped 7064, on cloth body with composition lower arms, 12". See illustration £80-160 |
Nil |
|
Index Start of Catalogue End of Catalogue Previous Page Next Page
Buyers Premium at our standard rate(s) plus Vat is payable on all purchases.
Catalogue produced automatically by the CatMaker® system. Precise alignment of columns cannot be guaranteed.